Access Point Indoor Wi-Fi MU-MIMO AC1350 - OMADA SDN
     TL-EAP223
  
  
     37 Articoli
  
  Sizes: 0
Box: 10
Color: White
Certificate: CE RoHS FCC
Comp. brand: TP-Link
	Box: 10
Color: White
Certificate: CE RoHS FCC
Comp. brand: TP-Link
 
                                     
            
                          Sito protetto e certificato SSL
 
                                     
            
                          Spedizione 24/48 ore dal tuo ordine
 
                                     
            
                          Resi e Rimborsi garantiti
          100,47 €
          
          
                      
                  
        
                  
      
              Tasse incluse
            
      
                        
  EAP223
Access Point Indoor Wi-Fi MU-MIMO AC1350
Clicca QUI per supporto sul prodotto
- Wi-Fi Dual Band ad alta velocità - Velocità combinata fino a 1317Mbps (450 Mbps in 2.4 GHz e 867 Mbps in 5 GHz).
- Dispositivo integrato Omada SDN - Zero-Touch Provisioning (ZTP), gestione centralizzata in Cloud e monitoraggio intelligente.
- Gestione centralizzata in Cloud - Accesso Cloud e app Omada per la massima flessibilità di gestione.
- Seamless Roaming - Ideale per applicazioni streaming real-time, connessioni fluide senza cali di performance passando da un Access Point all'altro.*
- Supporto PoE - Doppia modalità 802.3af/at o Passive PoE (alimentatore non incluso nella confezione)
- Rete guest - Autenticazione rapida e sicura tramite Captive Portal con molteplici opzioni di login.*
- Tecnologie Wi-Fi Avanzate - Performance ottimizzate con MU-MIMO, Band Steering, Airtime Fairness e Beamforming technologies.
Scopri di più su Omada Cloud SDN>
| CARATTERISTICHE HARDWARE | |
|---|---|
| Interfaccia | Gigabit Ethernet (RJ-45) Port×1 (Support IEEE802.3af/at PoE and Passive PoE) | 
| Physical security lock | Yes | 
| Tasto | Reset | 
| Alimentazione | • 802.3af/at PoE • 48V Passive PoE (+4,5pins; -7,8pins. PoE Adapter IS NOT Included) | 
| Consumo energetico | EU: 9.7W US: 12.1W | 
| Dimensioni ( L x P x A ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) | 
| Tipo di antenna | 3 Internal Omni • 2.4 GHz: 4 dBi • 5 GHz: 5 dBi | 
| Tipo di montaggio | Ceiling /Wall Mounting (Kits included) | 
| CARATTERISTICHE WIRELESS | |
|---|---|
| Standard wireless | IEEE 802.11ac/n/g/b/a | 
| Frequenza | 2.4 GHz and 5 GHz | 
| Signal rate | • 5 GHz:Up to 867 Mbps • 2.4 GHz:Up to 450 Mbps | 
| Funzionalità wireless | • Multiple SSIDs (Up to 15 SSIDs, 8 for 2.4GHz band, 7 for 5GHz band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Seamless Roaming* • Omada Mesh* • Band Steering • Load Balance • MU-MIMO • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client | 
| Sicurezza wireless | • Captive Portal Authentication* • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support | 
| Potenza di trasmissione | • CE: ≤20 dBm(2.4 GHz, EIRP) ≤23 dBm(5 GHz, EIRP) • FCC: ≤24 dBm(2.4 GHz) ≤22 dBm(5 GHz) | 
| GESTIONE | |
|---|---|
| Omada App | Yes | 
| Centralized Management | • Omada Hardware Controller OC300 • Omada Hardware Controller OC200 • Omada Software Controller • Omada Cloud-Based Controller | 
| Cloud Access | Yes, through • OC300 • OC200 • Omada Software Controller • Omada Cloud-Based Controller | 
| Avvisi e-mail | Yes | 
| LED ON/OFF | Yes | 
| Management MAC Access Control | Yes | 
| SNMP | v1,v2c | 
| Log di sistema locale e remoto | Local/Remote Syslog | 
| SSH | Yes | 
| Gestione web-based | HTTP/HTTPS | 
| L3 Management | Yes | 
| Multi-site Management | Yes | 
| Management VLAN | Yes | 
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller | 
| ALTRO | |
|---|---|
| Certificazione | CE, FCC, RoHS | 
| Contenuto della confezione | • AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP223 • Mounting Kits • Installation Guide | 
| Requisiti di sistema | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux | 
| Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing | 

 
                